aoe:network
Table of Contents
speed tests
iperf
iperf -s -m (on server) iperf -m -c <client name> (on client)
open port 5001 on the firewall.
ttcp
Network Interface Speed
[root@tsunami ~]# mii-tool eth0: negotiated 100baseTx-FD, link ok
CIDR calculator
sipcalc 192.168.1.5/24
http://unixlab.blogspot.com/2011/02/advanced-ip-subnet-calculator-sipcalc.html
sipcalc -d -bcix -n 4 -e -r -t wlan0
iptraf
IPTraf is a console-based network monitoring utility.
iptraf
AOE Network Summary
Physical
- 128.173.0.0/16 Campus
- 128.173.188.0/23? Randolph
- 198.82.0.0/16 Campus
- 172.?/? Wireless
- 192.168.1.0/24 sandbox
- 192.168.2.0.24 install
management network
black Linksys Switch
- 1 artemis
- 2 licenseserver4
- 3 licenseserver3
- 4 to Blue Netgear
- 5 XRaid 1
- 6 XRaid 2
- 7
- 8 UPS
blue Netgear Switch
- 1 To Black Linksys Switch
- 2 iMac
- 3 XRaid 1-1
- 4 XRaid 1-2
- 5 XRaid 2-1
- 6 XRaid 2-2
- 7
- 8
Portals
| 313 Office Side | Location | |
|---|---|---|
| 313 TP01A | Phone | Phone West Wall |
| 313 TP01B | inactive | West Wall |
| 313 TP02A | (RAN-D8-08 7) | East Wall 100/full Catalyst 29×0/35×0/37×0 |
| 313 TP02B | (RAN-D8-05 B) | East Wall 100/full Catalyst 1900 |
| 313 TP03A | bad | West Wall inset box |
| 313 TP03B | inactive | West Wall inset box |
| AOE Machine Room | ||
| 313A TP01A | (RAN-D8-04 10) bad | West Wall left 10MBi/half Catalyst 1900 |
| 313A TP01B | (RAN-D8-04 11) setup | West Wall left 10MBi/half Catalyst 1900 |
| 313A TP02A | (RAN-D8-08 15) | Pluto 100/full Catalyst 29×0/35×0/37×0 |
| 313A TP02B | (RAN-D8-08 16) | Neptune 100/full Catalyst 29×0/35×0/37×0 |
| 313A TP03A | (RAN-D8-01 B) | Minor Servers 5 computers (was hermes) 100/full Catalyst 1900 |
| 1 | minor-servers 7 macs | |
| 2 | Licenseserver2 | |
| 3 | licenseserver3 | |
| 4 | bacchus | |
| 5 | empty | |
| 6 | licenseserver4 labeled licenseserver | |
| 7 | printers purple | |
| 8 | courier | |
| 313A TP03B | (RAN-D8-08 17) | 100/full Catalyst 29×0/35×0/37×0 |
| 1 | distance1 | |
| 2 | distance2 | |
| 3 | distance3 | |
| 4 | distance4 | |
| 5 | distance5 | |
| 6 | distance6 | |
| 313A TP03C | (RAN-D8-08 18) | artemis 100/full Catalyst 29×0/35×0/37×0 |
| 313A TP03D | (RAN-D8-06 B) | Outside World CNS Uplink 23 computers 100/full Catalyst 1900 |
| 1 | CNS Outside World Uplink 313A TP03D | |
| 2 | alexandria (label) | |
| 3 | athena | |
| 4 | cable F (label) - europa | |
| 5 | xentest | |
| 6 | empty | |
| 7 | idesk | |
| 8 | aries (label) | |
| 9 | halley (label) - bernoulli | |
| 10 | ericjohnson (label) | |
| 11 | 11 - poseidon | |
| 12 | cable G (label) - callisto | |
| 13 | aoe gl-1 (label) - titan | |
| 14 | sirius (label) - Goes to melnikov but not connected | |
| 15 | aoe gl-2 (label) - galerkin | |
| 16 | aoe gl-3 (label) - orion | |
| 17 | daemos (label) - lyapunov | |
| 18 | Cable A (label) - tethys | |
| 19 | ritz (label) - gl-gauss | |
| 20 | blue cable, Newer bacchus | |
| 21 | 21 - aphrodite | |
| 22 | idesk (label) - triton | |
| 23 | empty | |
| 24 | severian (label) | |
| 313A TP04A | (RAN-D8-09 6) | sandbox - West Wall right 100/full Catalyst 29×0/35×0/37×0 |
| 1 | setup - pending | |
| 2 | setup - pending | |
| 3 | setup - pending | |
| 4 | setup - pending | |
| 313A TP04B | (RAN-D8-06 22) | Hawker1 - West Wall right 10/half Catalyst 1900 |
| Grad Lab | ||
| gig switch | gl-mimas-blue | |
| 315TP02B | Grad Lab | printer-white |
| 315TO03A | Grad Lab | gl-encaladus-purple |
| 315TP03B | Grad Lab | gl-mercury-blue |
| 315TP04A | McCue - White | gl-hyperion-white |
| 315TP04B | McCue - White | gl-iapetus-white |
| 315TP05A | McCue - Purple | dl-hindenburg-purple temp |
| 315TP05B | McCue - Blue | Xingz laptop |
| 315TP10B | Roy | melnikov |
| 315TP12A | Roy | no machine |
| 315TP12B | Roy - Grey | ganymede |
| 315TP13B | Roy - Blue | charon - associated with William Oberkampf wlo6600 (alias wloberk). |
| no machine-ritz | ||
033TP03A, Network, Supersonic 033TP03B, Phone, Supersonic 033TP01A, Phone-inactive, Supersonic 033TP01B, Phone-inactive, Supersonic 033TP02A, Phone, Cascade, M.E. 231-5868 033TP02B, Network, Cascade, M.E. 033ATP01B, Network, Electronics Shop 033B (room 30) 033BTP01A, Network, Room 30 033BTP01B, Phone-inactive 033BTP02A, Phone 231-7526, Room 30 033BTP02B, Network, Room 30, 100Mbit 033BTP03A, Network, Room 30 033BTP03B, Network, Room 30 -Supersonic Temp 26TP15A, Network, Room 26 (Neu) 26TP15B, Network, Room 26 (Neu) 26TP08A, Network, Room 26 (Neu) 26TP08B, Network, Room 26 (Neu) 26TP01A, Network, Room 26 (Neu) 26TP01B, Phone, Room 26 (Neu) 26TP06A, Network, Room 26 (Neu) 26TP06B, Network, Room 26 (Neu) 26TP07A, Network, Room 26 (Neu) 26TP07B, Network, Room 26 (Neu) 26TP05A, Network, Room 26 (Neu) 26TP05B, Network, Room 26 (Neu) 26TP13A, Network, Room 26 (McCue) 26TP13B, Network, Room 26 (McCue) 26TP14A, Network, Room 26 (NcCue) 26TP14B, Network, Room 26 (NcCue) 26TP03A, Network, Room 26 (McCue) <--needs 26TP03B, Network, Room 26 (McCue) 26TP02A, Phone, Room 26 (McCue) 26TP02B, Phone, Room 26 (McCue) 26TP??A, Phone, Room 26 (McCue) 26TP??B, Phone, Room 26 (McCue) 26TP10A, Network, Room 26 (McCue) In use 26TP10B, Network, Room 26 (McCue) In use 26TP11A, Network, Room 26 (McCue) 26TP11B, Network, Room 26 (McCue) 26TP12A, Network, Room 26 (McCue) 26TP12B, Network, Room 26 (McCue) 211TP01B, Network, Fem Room 209 switch with 2 computers 209TP01B, Network, Fem Room 209
Virtual
- 192.168.3.0/24 web test dmz for www2 and request tracker
- 192.168.100.0/24 dhcp spase for virtual machines
virtual network machines
| machine name3 | Type | aliases | cnames | purpose | WAN | LAN | VLAN | Accounts |
|---|---|---|---|---|---|---|---|---|
| riccioli | physical | xentest1 | www2 webtest | virtual machine host install server | eth1 128.173.188.30 | eth0 192.168.2.10 | vnet0 192.168.3.1 vnet1 192.168.100.1 | steve |
| physical | alexandria21 | alexandria file server rsync mirror backup | N/A | eth0? 192.168.2.74 | N/A | |||
| webtest | virtual | www2 | www2.aoe.vt.edu - New web template test | N/A | N/A | eth0 192.168.3.2 | ||
| xenwebf92 | virtual | Fedora box web server for Request tracker | N/A | N/A | eth0 192.168.3.3 | steve |
physical machines
- riccioli
- ssh uses port 32777
- ssh xentest1
- ssh riccioli -l root -p 32777
- alexandria2
- ssh uses port 32776 via riccioli
- ssh alexandria21
- ssh riccioli -l root -p 32776
virtual machines
- webtest (www2)
- www access on port 80, 8080, 443 via
- ssh access on port 32722 via riccioli port 32722 forward
- ssh www2 -l root -p 32722
- xenwebf9
- www access on port 32780, 32443
- ssh access on port 32772
- ssh riccioli.aoe.vt.edu -l root -p 32772
- mysql moone with the bang
1 These names are personal settings in user config in ~/.ssh/config mainly to avoid ssh key warnings.
2 Local machine name only
3 All names are private and only on AOE DNS
Neu's boxcluster
cyclone.aoe.vt.edu
Linksys router with 128.173.105.36 global address.
- ssh forwarded on port 32722
- 192.168.36.1 LAN address
Boxcluster global address 192.168.36.10
- 192.168.1.1
- 192.168.1.2
- 192.168.1.3
- 192.168.1.4
aoe/network.txt · Last modified: 1970/01/01 00:00 (external edit)