====== Workstations ======
^ Design Lab ^^^^^^^^^^^^^
^Name^Location^Ptag^Manufacturer^Model^S/N^Video Card^CPU^Memory Type^Memory Size^Drive Type^Drive Size^ ^
|dl-polarlander (retired)| |235152| Gateway|0AAVWP05| |Radeon 7200|AMD Athlon 1.0 GHZ| |256 MB| | | |
|dl-titanic (retired)| |235151| Gateway|0AAVWP05| |Radeon 7200|1.00 GHZ| |256 MB| | | |
|dl-polarlander| | |Dell| | | |2.4GHz Dual Core| |2GB| | | |
|dl-titanic| | |Dell| | | |2.4GHz Dual Core| |2GB| | | |
|dl-hindenberg| |283650| NewEgg| | | |Intel Pentium 4 (2 CPUS) 3.0 GHZ| |512 MB| | | |
|dl-challenger| |283651| NewEgg| | | |Intel Pentium 4 (2 CPUS) 3.0 GHZ| |1.5GB| | | |
|dl-apollo1| |283652| NewEgg| | | |Intel Pentium 4 (2 CPUS) 3.0 GHZ| |512 MB| | | |
|dl-valdez| |283653| NewEgg| | | | | | | | | |
|dl-lusitania| |283654| NewEgg| | | |Intel Pentium 4 (2 CPUS) 3.0 GHZ| |512 MB| | | |
|dl-akron| |283655| NewEgg| MSI 865PE Neo2-V| | Video MSI MX4000-T128|Intel Pentium 4 3.00GHZ| |512 MB| | | |
|dl-chernobyl| |254630| Dell| Optiplex GX240| 5WYR911| |Intel Pentium 4 2.00GHZ| |510 MB| | | |
|dl-sprucegoose| |254630| Dell| Optiplex GX260| 4B3HF21| |Intel Pentium 4 2.80GHZ| |510 MB| | | |
|dl-bhopal| |254630| Dell| Optiplex GX240| 8VYR911| |Intel Pentium 4 2.00GHZ| |510 MB| | | |
|dl-schirra| |254630| Dell| Optiplex GX240| CVNLG41| |Intel Pentium 4 3.00GHZ| |1022MB| | | |
|dl-sayer| |254630| Dell| Optiplex GX240| 8ZNLG41| |Intel Pentium 4 (2 CPUS) 3.0 GHZ| |1022 MB| | | |
|dl-shepard| |254630| Dell| Optiplex GX240| JYNLG41| |Intel Pentium 4 (2 CPUS) 3.0 GHZ| |510 MB| | | |
|dl-osprey (ReFormated for Jason)| |254631| Dell| Optiplex GX240| FVYR911| |Intel Pentium 4 (2 CPUS) 3.0 GHZ| |512 MB| | | |
|dl-columbia| |264005| Dell| Optiplex GX260| BB3HF21| |Intel Pentium 4 2.80GHZ| |510 MB| | | |
|dl-maine| |283656| NewEgg| ASUS P4P800 SE| | Video 1209591011-closest match 1029591010 All-in-wonder Radeon 9000 64MB DDR AGP NTSC-Dell-CM --lspci reports Radeon RV250 Radeon 9000| | | | | | |
^ Grad Lab ^^^^^^^^^^^^^
^Name^Location^Ptag^Manufacturer^Model^S/N^Video Card^CPU^Memory Type^Memory Size^Drive Type^Drive Size^ ^
|gl-newton (reformated for Bruce)| | | | | | |Intel Pentium 4 2.00GHZ| |1022 MB| | | |
|gl-mimas| | | | | | |Intel Core 2 CPU 6600 ( 2.40 GHZ)| |2046 MB| | | |
|gl-gauss| | | | | | |Intel Pentium 4 2.00GHZ| |1022 MB| | | |
|gl-euclid| | | | | | |Intel Pentium 4 2.00GHZ| |1022 MB| | | |
|gl-phoebe| | | | | | |Intel Pentium 4 (2 CPUS) 3.0 GHZ| |1022 MB| | | |
|gl-mercury| | | | | | |Intel Pentium D (Hyperthreaded CPU) 2.80 GHZ| |1022 MB| | | |
|gl-encaladus| | | | | | |Intel Pentium D (Hyperthreaded CPU) 2.80 GHZ| |1022 MB| | | |
|gl-hyperion| | | | | | |Intel Pentium D (Hyperthreaded CPU) 2.80 GHZ| |1022 MB| | | |
|gl-iapetus| | | | | | |Intel Pentium D (Hyperthreaded CPU) 2.80 GHZ| |1022 MB| | | |
|orion| | | | | | | | | | | | |
|galerkin| | | | | | | | | | | | |
==== software ====
=== gpo msi ===
|Firefox|all|
|Symantec|all|
|Acrobat Pro - includes sidtiller and designer| |
|Autodesk AutoCad| |
|Autodesk DWF Viewer| |
|Autodesk Inventor| |
|Compaq Visual Fortran-includes VF reporter and Array Analyzer| |
|Endnote| |
|Gimp 2| |
|HydroComp NavCad| |
|Java Web Start| |
|Microsoft Office 2003| |
|Microsoft Visio Pro 2002| |
|MikTeX| |
|Mozilla Thunderbird| |
|PuTTY| |
|Spybot Search and Destroy| |
|X-Win32 7.0| |
|Tecplot 10| |
=== command scripts batch files ===
|NX5| |
=== Kapania's machines Manual Install ===
|Matlab|
|Mathematica|
|Office 2003|
|Office 2007 -Customize and don't upgrade!|
|Visual Studio|
|Unigraphics|
|Abaqus|
|Ansys|
|MSC Nastran|
|MSC Patran|
|MSC Adams|
|Putty|
|CoreFTP|
|MikTeX|
|TeXnic Center|
|PDF Creatoor|
|FoxIt Reader|
|FORTRAN??|
=== Roy's machines Manual Install ===
|Matlab|
|Mathematica|
|Office 2003|
|Office 2007 -Customize and don't upgrade!|
|Visual Studio (they install)|
|Ansys|
|Putty|
|CoreFTP|
|PDF Creator|
|FoxIt Reader|
|FORTRAN?? (they instal)|
|Tecplot360|
|Star CCM+|
|Xwin32|
|Enable Remote Desktop|
|Antivirus|
|gridgen (They install)|
====== Servers ======
^Name^OS^Ptag^Manufacturer^Model^S/N^Video Card^CPU^Memory Type^Memory Size^Drive Type^Drive Size^
|Pluto|Server 2003 (5.2 build 3790)| |Supermicro| | | |2 Intel P4, 2.8G|DDR-SDRAM|512M| |
|neptune|Server 2003 (5.2 build 3790)| |Supermicro|P4SCE| | |2 Intel P4, 2.8G|DDR-SDRAM|512M| |
|alexandria|SL 3| | | | | | | | | |
|athena|SL 4| | | | | | | | | |
|courier|SL| | | | | | | | | |
|bacchus|SL| | | | | | | | | |
|artemis|SL| | | | | | | | | |
|licenseserver| | | | | | | | | | |
|licenseserver2| | | | | | | | | | |
|licenseserver3| | | | | | | | | | |
|licenseserver4| | | | | | | | | | |
|distance1| | |Supermicro|PDSMi| | |2 Intel PD, 2.8G|DDR2-SDRAM PC5300|2048M| |
|distance2| | | | | | | | | | |
^# Applications for Linux/x86 machines^Location^Use^CPU^CPU Cache^Memory^HDD^
|/export/apps/aoe-linux-x86 \| | |abaqus, intel_cc_80, mathematica51, tecplot10, AeroSoft, intel_fc_80, matlab-r141, surfgen, AMI_Software, intel_idb_80, mpich, tec360, ansys, intel, ls-dyna, msc| | |
| aries.aoe.vt.edu(rw,sync,no_root_squash) \|Machine Room|General|0,1 AMD Opteron(tm) Processor 242|1024KB x2|3G|
| athena.aoe.vt.edu(ro,sync,no_root_squash) \|Machine Room|Secondary File Server|0,1 Intel(R) Xeon(TM) CPU 2.80GHz|2048KB x2|512M|
| bacchus.aoe.vt.edu(ro,sync,no_root_squash) \|Machine Room|Web Server|0,1 Intel(R) Pentium(R) 4 CPU 3.00GHz|1024KB x2|1G|
| courier.aoe.vt.edu(ro,sync,no_root_squash) \|Machine Room|Mail Server|0 Intel(R) Pentium(R) 4 CPU 3.00GHz|1024KB|1G|
| dorcas.aoe.vt.edu(ro,sync,no_root_squash) \| | |No Answer| | |
| drotte.aoe.vt.edu(ro,sync,no_root_squash) \| | |0,1 Pentium III (Coppermine)|256KB x2|256M|
| galerkin.aoe.vt.edu(ro,sync,no_root_squash) \|Grad Lab|General|Intel(R) Pentium(R) D CPU 2.80GHz|1024KB x2|1G|
| halley.aoe.vt.edu(ro,sync,no_root_squash) \| | |0 AMD Athlon(tm) Processor|256KB|512M|
| helios.aoe.vt.edu(ro,sync,no_root_squash) \| | |No Answer| | |
| hephaistos.aoe.vt.edu(ro,sync,no_root_squash) \|IT Office|Personal|0 AMD Athlon(tm) Processor|256KB|768M|20G
| idesk.aoe.vt.edu(ro,sync,no_root_squash) \| |Wang Research|0,1,2,3 Intel(R) Xeon(TM) CPU 3.00GHz|1024KB x4|2G|
| lotus.aoe.vt.edu(ro,sync,no_root_squash) \| | |No Answer| | |
| lyapunov.aoe.vt.edu(ro,sync,no_root_squash) \| |McCue Research|0,1 Intel(R) Xeon(TM) CPU 3.00GHz|1024KB x2|1G|
| orion.aoe.vt.edu(ro,sync,no_root_squash) \|Grad Lab|General|Intel(R) Pentium(R) D CPU 2.80GHz|1024KB x2|1G|
| severian.aoe.vt.edu(ro,sync,no_root_squash) \|Machine Room|SSSL|0,1 AMD Opteron(tm) Processor 248|1024KB x2|3G|
| sirius.aoe.vt.edu(ro,sync,no_root_squash) \| |Wang Research|AMD Opteron(tm) Processor 248|256KB|512M|
| typhon.aoe.vt.edu(ro,sync,no_root_squash) \| |SSSL|0,1 Pentium III (Coppermine)|256KB x2|256M|
| vonkarman.aoe.vt.edu(ro,sync,no_root_squash)| |Wang Research|No Answer| | |
| | | | | | |
^# Applications for Linux/ia64 machines^ ^ ^ ^ ^ ^
|/export/apps/aoe-linux-ia64 \| | |abaqus bin etc Fluent.Inc mathematica51 matlab-r142| | |
| ericjohnson.aoe.vt.edu(rw,sync,no_root_squash)|Machine Room|Structures|0-7 Itanium 2| |28G|
| | | | | | |
^# Applications for Solaris/Sparc machines^ ^ ^ ^ ^ ^
|/export/apps/aoe-solaris-sparc \| | |abaqus, mathematica5, matlab-r14, tecplot10, mathematica51, OpenOffice.org1.1.3| | |
| genecliff.aoe.vt.edu(rw,sync,no_root_squash) \|Machine Room|General|SunOS genecliff.aoe.vt.edu 5.9 Generic_112233-04 sun4u sparc SUNW,Sun-Fire-280R| | |
| fourier.aoe.vt.edu(ro,sync,no_root_squash) \| | |No Answer| | |
| michigan.aoe.vt.edu(ro,sync,no_root_squash) \| | |SunOS michigan 5.10 s10_60 sun4u sparc SUNW,Ultra-5_10| | |
| ritz.aoe.vt.edu(ro,sync,no_root_squash)|Femoyer Rm ?|Structures|SunOS ritz.aoe.vt.edu 5.9 Generic_112233-04 sun4u sparc SUNW,Sun-Blade-1000| | |
| | | | | | |
^# Applications for Apple XServe's^ ^ ^ ^ ^ ^
|/export/apps/aoe-macosx-ppc \| | |Mathematica51.app, mpich| | |
| atlantis01.aoe.vt.edu(rw,sync,no_root_squash,insecure) \|Machine Room|Computational Group| | | |
| atlantis02.aoe.vt.edu(ro,sync,no_root_squash,insecure) \|Machine Room|Computational Group| | | |
| atlantis03.aoe.vt.edu(ro,sync,no_root_squash,insecure) \|Machine Room|Computational Group| | | |
| atlantis04.aoe.vt.edu(ro,sync,no_root_squash,insecure)|Machine Room|Computational Group| | | |
====== various ======
computer in shop for James has 1G processor and 768Meg RAM.
Simpson's HP 1505n Printer
username: Admin
password: plane with bang
==== names ====
mario
luigi
yoshi
stinson
luscombe
curtis
Deep Water Horizon
Upper Big Branch
Rossum - creator of Python
Oberth
Seneca - Philosopher with too much data input - committed suicide.
Computer names (from Niko):
* Trireme
* Dromon
* Themistocles
* Proteus
* Cumae
===== UPS =====
APC 5000VA
Model number: SU5000R5TBX120
Serial number: ES0532000352
====== Toshiba Portege Tablets ======
To access BIOS, push ESC during startup.
To change from AHCI to SATA, go to page 3 of BIOS and change Raid to JBOD.
Then select "create operation" and push space.
It will prompt for a password which is '1234' by default.
Exit and save changes and check to make sure it stayed the same.
===== roycfd =====
europa.aoe.vt.edu
model name : Intel(R) Xeon(R) CPU X5355 @ 2.66GHz
cpu MHz : 2660.001
MemTotal: 8173224 kB
callisto.aoe.vt.edu
model name : Intel(R) Xeon(R) CPU X5355 @ 2.66GHz
cpu MHz : 2660.001
MemTotal: 16372684 kB
tethys.aoe.vt.edu
model name : Quad-Core AMD Opteron(tm) Processor 2358 SE
cpu MHz : 1200.000
MemTotal: 8175288 kB
titan.aoe.vt.edu
model name : Quad-Core AMD Opteron(tm) Processor 2360 SE
cpu MHz : 1300.000
MemTotal: 8182460 kB
triton.aoe.vt.edu
model name : Intel(R) Xeon(R) CPU X5560 @ 2.80GHz
cpu MHz : 2793.127
MemTotal: 12220320 kB
charon.aoe.vt.edu
model name : Intel(R) Xeon(R) CPU W5590 @ 3.33GHz
cpu MHz : 3325.181
MemTotal: 49389844 kB
===== Design Lab equipment =====
Projector
Optima HD20
Peerless mounting bracket
CMJ500 - lightweight adjustable suspended ceiling kit cdw-g 725181
PRG-UNV - Precision Gear Image Alignment
Other Peerless options
CMJ455 - 2'x2' ceiling tile replacement
ACC 570 - for use with a pipe to the ceiling
PSM - Security mounts
===== Design Lab Software =====
* Office 2007
* Matlab 2009a
* Tecplot360 2009
* Autodesk Inventor (with Autocad Mechanical)
* Mathcad
* Mathematica
* NavCAD
* CoreFTP
* Ansys
* Mawstro
* Visio Viewer ??
* Firefox
* Thunderbird
* PuTTy
* Rhino
* Orca3D
* STK
* LaTeK
* Ansys
* Asset (limit to distance learn group)
* Visual Studio 2008
* Intel Fortran
* Unigraphics
* PDF Creator
* Flash
* Java
* FoxIt Reader
* Model Center
* Analysis Server
* Hecsalv
Config:
* Firewall
* Remote Desktop
* Run Inventor
* Run Autocad
* Activate Hecsalv
* Activate NavCad
* Updates
* Printers
* Asset Permissions
* Defrag
===== Linux Machines =====
updated 6/2/2011
alexandria
#alexandria2
aphrodite
arcturus
aries
#artemis
athena
bacchus
bacchus3
bernoulli
blackswift
callisto
charon
#citation1
citation2
courier
#dorcas-retired
#drotte-retired
#electronics-retired
#ericjohnson-SGI-retired
europa
galerkin
globalhawk
#halley-retired
hawker1
#helios-semi-retired
#hephaistos-semi-retired
idesk
jeffa
jeffb
#licenseserver2
lindbergh
#lyapunov
lycoming
#meknikov
montgolfier
odin
orion
petra
poseidon
#riccioli
severian
tethys
titan
triton
tsunami
typhon